<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunshine Coast Waterpolo</title>
	<atom:link href="http://www.sunshinecoastwaterpolo.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunshinecoastwaterpolo.com.au</link>
	<description>Everything you need to know about Waterpolo on the Sunshine Coast</description>
	<lastBuildDate>Sat, 15 Dec 2012 06:54:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2012 U18 Girls State Championships</title>
		<link>http://www.sunshinecoastwaterpolo.com.au/junior-girls-water-polo/2012-u18-girls-state-championships/</link>
		<comments>http://www.sunshinecoastwaterpolo.com.au/junior-girls-water-polo/2012-u18-girls-state-championships/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 06:54:15 +0000</pubDate>
		<dc:creator>nakjj</dc:creator>
				<category><![CDATA[Junior Girls Water Polo]]></category>

		<guid isPermaLink="false">http://www.sunshinecoastwaterpolo.com.au/?p=347</guid>
		<description><![CDATA[The Sunshine Coast Girls Team won the U18 Qld Championships after going through the 3 day competition undefeated. The girls combined extremely well to score some excellent goals. Jess Lundgren scored the most goal at the championships and was awarded the Most Valuable Player of the U18 States. The girls&#8217; defence was very disciplined with their opposition only scoring a few goals.Tyler Baillie was magnificent as goalie and won the Most Valuable Goal Keeper Award of the tournament.]]></description>
		<wfw:commentRss>http://www.sunshinecoastwaterpolo.com.au/junior-girls-water-polo/2012-u18-girls-state-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Queensland School Sport Water Polo Teams</title>
		<link>http://www.sunshinecoastwaterpolo.com.au/junior-boys-water-polo/2013-qsswp/</link>
		<comments>http://www.sunshinecoastwaterpolo.com.au/junior-boys-water-polo/2013-qsswp/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 02:03:44 +0000</pubDate>
		<dc:creator>nakjj</dc:creator>
				<category><![CDATA[Junior Boys Water Polo]]></category>
		<category><![CDATA[Junior Girls Water Polo]]></category>

		<guid isPermaLink="false">http://www.sunshinecoastwaterpolo.com.au/?p=341</guid>
		<description><![CDATA[SCWPA would like to congratulate the following players on selection into the regional school&#8217;s teams. These teams will compete at the 2013 QSSWP Championships to be held on the Sunshine Coast 2nd &#8211; 5th May 2013. Girls Team Annabella        Sorby Whitney          McCartney Alexandra        McLean Josephine        Hungerford Paige              Armstrong Nicola             Cook Saskia            Letchford Emily              McIntyre Matilda            Fry Jacqui             Sjogren Ashleigh          Roberts Nikki               Bourke Rheece           Powell Reserves Chloe             Blumentals Chloe             Earle Brittany-Lee    Lewis-Cooke Brianna           Massis Emma            Partington Boys team William       Maund Hugo          Morris Riley          Korac-Stevens Noah          Anstey Dylan         Coolican Jeremy       Nak Hugh          Anstey Cale           Brown Ben            Letchford Liam           Johns Brendan      Lowrie Keill            Hopkins Nic              Porter]]></description>
		<wfw:commentRss>http://www.sunshinecoastwaterpolo.com.au/junior-boys-water-polo/2013-qsswp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U18 Boys</title>
		<link>http://www.sunshinecoastwaterpolo.com.au/uncategorized/u18-boys/</link>
		<comments>http://www.sunshinecoastwaterpolo.com.au/uncategorized/u18-boys/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 01:19:32 +0000</pubDate>
		<dc:creator>nakjj</dc:creator>
				<category><![CDATA[Junior Boys Water Polo]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sunshinecoastwaterpolo.com.au/?p=329</guid>
		<description><![CDATA[On Friday 2nd to Sunday 4th the Sunshine Coast under 18 boys battled it out in the state titles, achieving and admirable 5th.  Special thanks to the coach Troy Park and the manager Ann marie Prendergast. Photos can be found here.]]></description>
		<wfw:commentRss>http://www.sunshinecoastwaterpolo.com.au/uncategorized/u18-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 18 Men’s and Women’s Sunshine Coast Representative Team 2012</title>
		<link>http://www.sunshinecoastwaterpolo.com.au/senior-water-polo/under-18-mens-and-womens-sunshine-coast-representative-team-2012/</link>
		<comments>http://www.sunshinecoastwaterpolo.com.au/senior-water-polo/under-18-mens-and-womens-sunshine-coast-representative-team-2012/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 05:30:55 +0000</pubDate>
		<dc:creator>nakjj</dc:creator>
				<category><![CDATA[Senior Water Polo]]></category>

		<guid isPermaLink="false">http://www.sunshinecoastwaterpolo.com.au/?p=312</guid>
		<description><![CDATA[Sunshine Coast Water polo Association is calling for players born in 1995 or younger to play in the under 18 representative team at the State Championships. The competition will be held in BRISBANE (Venues to be confirmed) from Fri 30 Nov– Sun 2 December 2012 TRIALS are on SUNDAY 21 October 2012 at KAWANA POOL from 3.00 pm until 5.00pm All players will need to be registered with Sunshine Coast Water polo at a cost of $140. If you have not registered for the 2012/13 season at all please log onto the QWPI website to do this.- https://reg.sportingpulse.com/v5/regoform.cgi?aID=3020&#38;formID=20240 1) PLEASE BE AWARE- SCWP has changed banks and are now with Westpac BSB 034-198 Account # 45-3392 2) Disregard the extra fee if you are paying by cheque or bank deposit – it only applies to credit card payments made online (this option should be available shortly). If you have any questions please email: Brett Adams Brett.Adams@communitysolutions.org.au 0439898714 Helen Park parkhel@hotmail.com 0422 952 905 Paul Coolican coolican@spiderweb.com.au 0403 261 213]]></description>
		<wfw:commentRss>http://www.sunshinecoastwaterpolo.com.au/senior-water-polo/under-18-mens-and-womens-sunshine-coast-representative-team-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 14 Boys and Girls Sunshine Coast Representative Team 2012</title>
		<link>http://www.sunshinecoastwaterpolo.com.au/junior-boys-water-polo/under-14-boys-and-girls-sunshine-coast-representative-team-2012/</link>
		<comments>http://www.sunshinecoastwaterpolo.com.au/junior-boys-water-polo/under-14-boys-and-girls-sunshine-coast-representative-team-2012/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 05:17:49 +0000</pubDate>
		<dc:creator>nakjj</dc:creator>
				<category><![CDATA[Junior Boys Water Polo]]></category>
		<category><![CDATA[Junior Girls Water Polo]]></category>

		<guid isPermaLink="false">http://www.sunshinecoastwaterpolo.com.au/?p=308</guid>
		<description><![CDATA[Sunshine Coast Water Polo Association is calling for boys and girls born in 1999 or younger to play in the Under 14 representative team at the State Championships. The competition will be held in BRISBANE (Venues to be confirmed) from Fri 7th – Sun 9th December 2012 TRIALS are on SUNDAY 14th October 2012 at KAWANA POOL from 2.00 pm until 5.00pm TRAINING will continue on Sunday Afternoons leading up to the Championship, alternating between Noosa and Kawana pools. All players will need to be registered with Sunshine Coast Water Polo at a cost of $140 for the Oct 2012/Oct 2013 year. If you have any questions please email Troy Park troy_bee@hotmail.com 0422 072 481 Brett Adams Brett.Adams@communitysolutions.org.au 0458 265 714 Helen Park parkhel@hotmail.com 0422 952 905 Paul Coolican mailto:coolican@spiderweb.com.au 0403 261 213]]></description>
		<wfw:commentRss>http://www.sunshinecoastwaterpolo.com.au/junior-boys-water-polo/under-14-boys-and-girls-sunshine-coast-representative-team-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Coast Water Polo Produces International Standard of Players</title>
		<link>http://www.sunshinecoastwaterpolo.com.au/news/sunny-coast-water-polo-produces-international-standard-of-players/</link>
		<comments>http://www.sunshinecoastwaterpolo.com.au/news/sunny-coast-water-polo-produces-international-standard-of-players/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 10:02:01 +0000</pubDate>
		<dc:creator>nakjj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sunshinecoastwaterpolo.com.au/?p=300</guid>
		<description><![CDATA[by Marco Magasic Two Sunshine Coast water polo players have represented Australia internationally this year, one in the Born 94’ tournament in Hungary and one in the London Olympics. Sunshine Coast Water Polo player Tiana Andersen travelled to Hungary, her first time representing Australia internationally, while Barracudas player Billy Miller represented Australia at the London Olympics. Andersen and her team competed and trained with the world’s best in Hungary from July 10 to 24. This is a big achievement for the country club because most Australian representatives are from the state capital cities, being closer to major training programs. Sunshine Coast players are usually forced to move to cities to continue playing and training at an elite level, even though Sunshine Coast girl’s teams are traditionally one of the strongest clubs in Queensland and have won national and international club tournaments. Andersen said she trains in Brisbane three times a week to remain in Australia’s elite selection of players. Andersen said she wasn’t sure if she would move to Brisbane. “That’s the plan but (I) will see how everything works out. I haven’t thought that far ahead,” Andersen said. Miller also moved to Brisbane Barracudas to continue playing. Sunshine Coast Schools Water Polo president and Sunshine Coast Girls under -18 coach Helen Park said Andersen’s and Miller’s achievements were great exposure for Sunshine Coast water polo. “It’s great that they had that opportunity,” Mrs Park said. “It shows young players there’s a pathway right to the top.” The Born 94’ ...]]></description>
		<wfw:commentRss>http://www.sunshinecoastwaterpolo.com.au/news/sunny-coast-water-polo-produces-international-standard-of-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U18 Girls Team Selections for State Championships</title>
		<link>http://www.sunshinecoastwaterpolo.com.au/junior-girls-water-polo/training-and-coach-notes-girls/u18-girls-team-selections-for-state-championships/</link>
		<comments>http://www.sunshinecoastwaterpolo.com.au/junior-girls-water-polo/training-and-coach-notes-girls/u18-girls-team-selections-for-state-championships/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training and Coach Notes]]></category>

		<guid isPermaLink="false">http://www.sunshinecoastwaterpolo.com.au/?p=287</guid>
		<description><![CDATA[SUNSHINE COAST WATER POLO &#8211; Team Selections for U18 State Championships (born 1994 or later) This is for upcoming QLD u18 States Tournament 1st-4th December 2011 in Brisbane. You can register online HERE and the registration is valid for 12 months. You must let me know if you are interested in being considered for selection. Please text or email me, your name if you are interested before Friday 28 October. I will inform you of selection trial dates etc if required. In the meantime please attend SCWP training. &#8211; Tuesday U18 Girls training: 1 and 15 Nov 6-8pm @ Noosa; 8 and 22 Nov 5-7pm @ Kawana. Sessions alternating between both pools with players expected to attend all 4 Tues pm sessions in Nov. There is also Thurs 5-7pm training at Kawana. Importantly there are wp fitness, speed, core sessions in the mornings to attend at your closest pool: 5.30-6.30am Tues and Wed at Noosa; 5.30-6.30 Mon, Thurs, Fri at Kawana. Please feel free to pass this information on to anyone who may be interested in being a team member. The Selectors for the U18 SCWP GIRLS Team or Teams are: Ray Mayers Kylie Williams Helen Park. Thank you Cheers Helen Park 0422952905 parkhel@hotmail.com]]></description>
		<wfw:commentRss>http://www.sunshinecoastwaterpolo.com.au/junior-girls-water-polo/training-and-coach-notes-girls/u18-girls-team-selections-for-state-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 14 Sign On &amp; Squad Training</title>
		<link>http://www.sunshinecoastwaterpolo.com.au/junior-boys-water-polo/training-and-coach-notes-boys/under-14-sign-on-squad-training/</link>
		<comments>http://www.sunshinecoastwaterpolo.com.au/junior-boys-water-polo/training-and-coach-notes-boys/under-14-sign-on-squad-training/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training and Coach Notes]]></category>

		<guid isPermaLink="false">http://www.sunshinecoastwaterpolo.com.au/?p=280</guid>
		<description><![CDATA[Sorry this is a bit late, there had to be some training times confirmed with Sunshine Coast Water Polo Thank you to those who turned up to the sign on last week was a good turn out considering the Rainbow surf carnival. This week we are getting the squad of boys together to start training and work out how many interested players we have. The plan is to get the boys together every Sunday afternoon, 3:00 till 5:00 alternating between Kawana &#38; Noosa Pools. Last week we were at Kawana this week we will be at Noosa Aquatic Centre. After a few weeks we will begin selecting teams for the U14 state Championship held in Brisbane on the 8-11 of December the ultimate goal is to take 3 boys teams an A, B and a development team. It all depends on numbers so if you have friends that are interested (born 1998,1999 or 2000) bring them along. If you know of anyone that is interested let them know. If you have any questions Contact Troy Park m: 0422072481 e: troy_bee@hotmail.com]]></description>
		<wfw:commentRss>http://www.sunshinecoastwaterpolo.com.au/junior-boys-water-polo/training-and-coach-notes-boys/under-14-sign-on-squad-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Coast Under 16 Girls win Gold</title>
		<link>http://www.sunshinecoastwaterpolo.com.au/news/sunshine-coast-under-16-girls-win-gold/</link>
		<comments>http://www.sunshinecoastwaterpolo.com.au/news/sunshine-coast-under-16-girls-win-gold/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 06:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sunshinecoastwaterpolo.com.au/?p=269</guid>
		<description><![CDATA[The Sunshine Coast Girls have romped home with a convincing 8 &#8211; 4 win in the 16 and Under National Club Championships in Melbourne. Goals from Paris Bromfield, Jess Lundren, Ellodie Ruffin, Tiana Andersen, Ashleigh Roberts, and Emily Nielsen ensured the team took gold. Up against reigning champions Drummoyne Red, the Sunshine Coast girls vastly improved upon their 4th position placement at the 2010 championships. The team was well represented in other honours from the championships with Tyler Baillie named goalkeeper of the series, Jessica Lundgren named Highest Goal Scorer, and Tyler Baillie, Paris bromfield, and Tiana Andersen being named in Team of The Tournament. Well done to the girls and to coach Helen Park on the well deserved gold!! Read Australian Waterpolo Articles &#8211; http://www.australianwaterpolo.com.au/news/article/2011/june/2011-16-under-national-club-championships/]]></description>
		<wfw:commentRss>http://www.sunshinecoastwaterpolo.com.au/news/sunshine-coast-under-16-girls-win-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Girl Oct Calendar Oct Update</title>
		<link>http://www.sunshinecoastwaterpolo.com.au/junior-girls-water-polo/calendar-of-events-girls/junior-girl-oct-calendar-oct-update/</link>
		<comments>http://www.sunshinecoastwaterpolo.com.au/junior-girls-water-polo/calendar-of-events-girls/junior-girl-oct-calendar-oct-update/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 05:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar of Events]]></category>

		<guid isPermaLink="false">http://www.sunshinecoastwaterpolo.com.au/?p=256</guid>
		<description><![CDATA[15th Oct 2011 Bris Comp SC Start Brisbane 16th Oct 2011 U14s Sign On Day Kawana 31st Oct 2011 Finals SC Schools Comp Sunshine Coast 13th Nov 2011 u18s Hit Out Kawana]]></description>
		<wfw:commentRss>http://www.sunshinecoastwaterpolo.com.au/junior-girls-water-polo/calendar-of-events-girls/junior-girl-oct-calendar-oct-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
