After 3 days of Waterpolo, round one of the Under 16 Club Nationals is over.
Both of the Sunshine Coast teams have advanced to the next round starting tomorrow.
Click here for boys Day 4 Quarter-finals draw
Click here for girls Day 4 Quarter-finals draw
Below is a link to Australian Waterpolo’s article from yesterday: -
Results From Round 1
Boys
| Time | Date | Home Team | Away Team | |||
| 9:40 AM | Tue 4/Oct | 9 | Brisbane Barracudas | def. | Sunshine Coast | 4 |
| 1:50 PM | Tue 4/Oct | 11 | Sunshine Coast | def. by | Hunter Hurricanes | 12 |
| 9:40 AM | Wed 5/Oct | 0 | NYP Dragons | def. by | Sunshine Coast | 25 |
| 2:40 PM | Wed 5/Oct | 3 | UWA Green | def. by | Sunshine Coast | 7 |
| 11:20 AM | Thu 6/Oct | 4 | Sunshine Coast | def. by | Central Coast | 6 |
Girls
| Time | Date | Home Team | Away Team | |||
| 12:10 PM | Tue 4/Oct | 2 | Cronulla Black | def. by | Sunshine Coast | 23 |
| 8:00 AM | Wed 5/Oct | 13 | Sunshine Coast | def. | Hunter Hurricanes | 5 |
| 12:10 PM | Wed 5/Oct | 1 | Dolphins White | def. by | Sunshine Coast | 23 |
| 8:50 AM | Thu 6/Oct | 0 | Sydney University | def. by | Sunshine Coast | 19 |
| 1:50 PM | Thu 6/Oct | 22 | Sunshine Coast | def. | ACT Fins | 0 |
